Every recipe in our library, priced at each supermarket for the same ingredients. The store that is cheapest for the most recipes wins the week.
This week’s winner
Pak'nSave
As of 9 Oct 2026, Pak'nSave is the cheapest supermarket for 55 of 69 recipes in New Zealand for 5–11 Oct 2026 — Woolworths NZ 11 and New World 3.
Prices updated 9 Oct 2026
Cheapest for 80% of recipes — $288.10 ahead of the next store across the recipes it won.
Cheapest for 16% of recipes — $17.91 ahead of the next store across the recipes it won.
Cheapest for 4% of recipes — $2.83 ahead of the next store across the recipes it won.
11 of 80 recipes couldn’t be called — fewer than two stores stock every ingredient — and count for nobody.
28 Sept – 4 Oct 2026
Pak'nSave
OpenOrder meal planner
This page prices a basket we chose. The meal planner prices yours: pick recipes for the week and get one shopping list, priced at every supermarket, with the cheapest store for the lot.
See this week’s example plan, priced, before you sign in.
What each recipe's ingredients cost at each store, biggest win first. A dash means the store can't supply the whole recipe.
| Recipe | Cheapest by | |||
|---|---|---|---|---|
| Chicken and Potato Curry | $14.20 | $38.10 | — | $23.90 (63%) |
| Chicken Fried Rice | $12.47 | $36.37 | — | $23.90 (66%) |
| Creamy Fish and Potato Chowder | $18.37 | $37.16 | $44.48 | $18.79 (51%) |
| Baked Fish with Crushed Potatoes and Peas | $16.71 | $35.15 | $45.92 | $18.44 (53%) |
| Melon and Grape Fruit Skewers | $23.24 | $38.30 | $39.24 | $15.06 (39%) |
| Chicken Cacciatore | $22.40 | $42.82 | $36.22 | $13.82 (38%) |
| Zucchini and Corn Fritters | $11.92 | $24.24 | — | $12.32 (51%) |
| Beef Burgers with Oven Wedges | $27.07 | $38.82 | — | $11.75 (30%) |
| Spiced Beef Mince and Pea Curry | $14.96 | $25.72 | — | $10.76 (42%) |
| Curried Chicken Salad Rolls | $17.58 | $27.83 | — | $10.25 (37%) |
| Lamb Koftas with Flatbreads and Yoghurt | $37.21 | $49.04 | $47.33 | $10.12 (21%) |
| One-Pan Paprika Chicken and Rice | $11.60 | $34.95 | $20.51 | $8.91 (43%) |
| Chicken Thigh and Root Vegetable Traybake | $12.40 | $34.58 | $20.76 | $8.36 (40%) |
| Chickpea and Spinach Curry | $10.73 | $18.68 | — | $7.95 (43%) |
| Chicken and Vegetable Noodle Soup | $15.24 | $43.55 | $22.74 | $7.50 (33%) |
| Pork and Cabbage Noodle Stir-Fry | $18.50 | $24.35 | — | $5.85 (24%) |
| Black Bean and Cheese Quesadillas | $11.67 | $17.43 | — | $5.76 (33%) |
| Beef and Bean Chilli | $16.96 | $30.28 | $22.27 | $5.31 (24%) |
| Chicken and Vegetable Stir-Fry | $19.83 | $25.12 | — | $5.29 (21%) |
| Banana Oat Cookies | $10.80 | $5.85 | $10.88 | $4.95 (46%) |
| Vegetable Flatbread Pizzas | $18.75 | $23.25 | $23.49 | $4.50 (19%) |
| Spaghetti Bolognese | $15.73 | $25.07 | $20.07 | $4.34 (22%) |
| Beef Cottage Pie | $18.78 | $27.86 | $22.70 | $3.92 (17%) |
| Roast Chicken with Vegetables | $22.08 | $25.96 | $41.15 | $3.88 (15%) |
| Egg and Salad Wraps | $23.20 | $19.55 | $25.83 | $3.65 (16%) |
| Baked Pork Meatballs with Couscous | $17.96 | $40.42 | $21.46 | $3.50 (16%) |
| Red Lentil and Vegetable Curry | $8.09 | $11.54 | — | $3.45 (30%) |
| Roast Pumpkin and Chickpea Bowls | $18.22 | $29.46 | $21.63 | $3.41 (16%) |
| Beef and Black Bean Rice Bowls | $18.94 | $28.45 | $22.30 | $3.36 (15%) |
| Sausage, Potato and Onion Bake | $18.17 | $14.97 | $25.65 | $3.20 (18%) |
| Chicken, Carrot and Cheese Sandwiches | $11.45 | $14.19 | $16.49 | $2.74 (19%) |
| Banana and Oat Muffins | $6.57 | $9.15 | — | $2.58 (28%) |
| Cheese and Vegetable Pinwheels | $9.65 | $11.97 | $13.33 | $2.32 (19%) |
| Oat and Sultana Slice | $7.34 | $10.14 | $9.53 | $2.19 (23%) |
| Chickpea and Couscous Salad | $24.59 | $30.29 | $26.77 | $2.18 (8%) |
| Tuna and Sweetcorn Jacket Potatoes | $20.54 | $19.22 | $17.11 | $2.11 (11%) |
| Broccoli, Potato and Cheese Soup | $10.32 | $12.24 | $14.13 | $1.92 (16%) |
| Vegetable and Bean Minestrone | $9.54 | $26.60 | $11.41 | $1.87 (16%) |
| Split Pea and Ham Soup | $12.43 | $17.30 | $14.18 | $1.75 (12%) |
| Ham and Cheese Yoghurt Rolls | $8.79 | $10.54 | $10.35 | $1.56 (15%) |
| Ham, Cheese and Tomato Toasties | $17.78 | $20.61 | $19.25 | $1.47 (8%) |
| Baked Eggs in Spiced Tomato Sauce | $26.43 | $24.97 | $27.19 | $1.46 (6%) |
| Vegetable Sticks with Yoghurt Dip | $15.81 | $18.92 | $17.27 | $1.46 (9%) |
| Rice Cake Snack Stacks | $10.22 | $8.79 | — | $1.43 (14%) |
| Baked Potatoes with Chilli Beans | $13.70 | $20.91 | $15.09 | $1.39 (9%) |
| Cheese and Corn Scrolls | $7.22 | $10.32 | $8.58 | $1.36 (16%) |
| Macaroni Cheese with Bacon | $13.48 | $14.81 | $15.31 | $1.33 (9%) |
| Slow-Cooked Beef and Root Vegetable Stew | — | $32.30 | $33.44 | $1.14 (3%) |
| Corn and Cheese Pasta Salad | $16.60 | $17.73 | — | $1.13 (6%) |
| Chicken and Rice Salad Bowls | $22.23 | $35.32 | $23.28 | $1.05 (5%) |
| Cheese and Cucumber Sandwiches | $11.30 | $14.95 | $12.26 | $0.96 (8%) |
| Mini Corn and Cheese Muffins | $6.17 | $7.30 | $7.08 | $0.91 (13%) |
| Fruit and Vegetable Crunch Box | $22.15 | $23.93 | $23.00 | $0.85 (4%) |
| Tuna and Corn Sandwiches | $12.70 | $11.89 | $12.92 | $0.81 (6%) |
| Pikelets | $3.92 | $3.21 | $4.24 | $0.71 (18%) |
| Berry and Yoghurt Cups | $8.29 | $8.95 | $11.65 | $0.66 (7%) |
| Honey Soy Chicken Drumsticks with Rice | $15.78 | $26.57 | $16.39 | $0.61 (4%) |
| Tuna and Sweetcorn Pasta Bake | $15.32 | $17.79 | $14.74 | $0.58 (4%) |
| Strawberry Flower Pancakes | $10.23 | $10.62 | $11.51 | $0.39 (4%) |
| Potato, Bacon and Egg Salad | $25.92 | $26.28 | $27.45 | $0.36 (1%) |
| Vegetable and Cheese Frittata | $18.18 | $29.37 | $18.48 | $0.30 (2%) |
| Heart Pizza Scrolls | $8.25 | $7.81 | $8.04 | $0.23 (3%) |
| One-Pot Smoky Bean and Rice | $10.80 | $10.62 | — | $0.18 (2%) |
| Pumpkin and Red Lentil Soup | $14.35 | $21.01 | $14.52 | $0.17 (1%) |
| Sausage and Lentil One-Pot | $17.75 | $17.60 | — | $0.15 (1%) |
| Mini Egg and Vegetable Frittatas | $11.46 | $24.28 | $11.32 | $0.14 (1%) |
| Crunchy Roasted Chickpeas | $2.65 | $4.71 | $2.78 | $0.13 (5%) |
| Stovetop Popcorn | $1.00 | $1.05 | — | $0.05 (5%) |
| Cold Sesame Noodle Salad | $11.84 | $12.69 | $11.85 | $0.01 (0%) |
| Bacon and Mushroom Rice | — | — | — | Not called |
| Beef and Broccoli Stir-Fry | — | — | — | Not called |
| Beef and Mushroom Stroganoff | — | — | — | Not called |
| Cheese and Cracker Snack Box | — | — | — | Not called |
| Chocolate Popcorn Seed Bars | — | — | — | Not called |
| Chocolate Raspberry Baked Donuts | — | — | $22.44 | Not called |
| Creamy Garlic Mushroom Spaghetti | — | — | — | Not called |
| Creamy Tomato Chicken Pasta | — | — | — | Not called |
| Lamb and Chickpea Stew | — | — | — | Not called |
| Malted Chocolate Bliss Balls | — | — | — | Not called |
| Salmon and Potato Fishcakes | $29.25 | — | — | Not called |
Pak'nSave is cheapest by $23.90 (63%)
Pak'nSave is cheapest by $23.90 (66%)
Pak'nSave is cheapest by $18.79 (51%)
Pak'nSave is cheapest by $18.44 (53%)
Pak'nSave is cheapest by $15.06 (39%)
Pak'nSave is cheapest by $13.82 (38%)
Pak'nSave is cheapest by $12.32 (51%)
Pak'nSave is cheapest by $11.75 (30%)
Pak'nSave is cheapest by $10.76 (42%)
Pak'nSave is cheapest by $10.25 (37%)
Pak'nSave is cheapest by $10.12 (21%)
Pak'nSave is cheapest by $8.91 (43%)
Pak'nSave is cheapest by $8.36 (40%)
Pak'nSave is cheapest by $7.95 (43%)
Pak'nSave is cheapest by $7.50 (33%)
Pak'nSave is cheapest by $5.85 (24%)
Pak'nSave is cheapest by $5.76 (33%)
Pak'nSave is cheapest by $5.31 (24%)
Pak'nSave is cheapest by $5.29 (21%)
Woolworths NZ is cheapest by $4.95 (46%)
Pak'nSave is cheapest by $4.50 (19%)
Pak'nSave is cheapest by $4.34 (22%)
Pak'nSave is cheapest by $3.92 (17%)
Pak'nSave is cheapest by $3.88 (15%)
Woolworths NZ is cheapest by $3.65 (16%)
Pak'nSave is cheapest by $3.50 (16%)
Pak'nSave is cheapest by $3.45 (30%)
Pak'nSave is cheapest by $3.41 (16%)
Pak'nSave is cheapest by $3.36 (15%)
Woolworths NZ is cheapest by $3.20 (18%)
Pak'nSave is cheapest by $2.74 (19%)
Pak'nSave is cheapest by $2.58 (28%)
Pak'nSave is cheapest by $2.32 (19%)
Pak'nSave is cheapest by $2.19 (23%)
Pak'nSave is cheapest by $2.18 (8%)
New World is cheapest by $2.11 (11%)
Pak'nSave is cheapest by $1.92 (16%)
Pak'nSave is cheapest by $1.87 (16%)
Pak'nSave is cheapest by $1.75 (12%)
Pak'nSave is cheapest by $1.56 (15%)
Pak'nSave is cheapest by $1.47 (8%)
Woolworths NZ is cheapest by $1.46 (6%)
Pak'nSave is cheapest by $1.46 (9%)
Woolworths NZ is cheapest by $1.43 (14%)
Pak'nSave is cheapest by $1.39 (9%)
Pak'nSave is cheapest by $1.36 (16%)
Pak'nSave is cheapest by $1.33 (9%)
Woolworths NZ is cheapest by $1.14 (3%)
Pak'nSave is cheapest by $1.13 (6%)
Pak'nSave is cheapest by $1.05 (5%)
Pak'nSave is cheapest by $0.96 (8%)
Pak'nSave is cheapest by $0.91 (13%)
Pak'nSave is cheapest by $0.85 (4%)
Woolworths NZ is cheapest by $0.81 (6%)
Woolworths NZ is cheapest by $0.71 (18%)
Pak'nSave is cheapest by $0.66 (7%)
Pak'nSave is cheapest by $0.61 (4%)
New World is cheapest by $0.58 (4%)
Pak'nSave is cheapest by $0.39 (4%)
Pak'nSave is cheapest by $0.36 (1%)
Pak'nSave is cheapest by $0.30 (2%)
Woolworths NZ is cheapest by $0.23 (3%)
Woolworths NZ is cheapest by $0.18 (2%)
Pak'nSave is cheapest by $0.17 (1%)
Woolworths NZ is cheapest by $0.15 (1%)
New World is cheapest by $0.14 (1%)
Pak'nSave is cheapest by $0.13 (5%)
Pak'nSave is cheapest by $0.05 (5%)
Pak'nSave is cheapest by $0.01 (0%)
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Each recipe is priced as written at every supermarket, for the same ingredients and quantities, using prices checked in the last 8 days. A recipe is called only when at least two supermarkets stock every ingredient, and the cheapest of those wins it; a recipe that can't be called counts for nobody. The store with the most recipes wins the week — level on recipes, the bigger total saving decides it. The count is redone daily and locked in when the week ends.