Every recipe in our library, priced at each supermarket for the same ingredients. The store that is cheapest for the most recipes wins the week.
This week’s winner
Pak'nSave
As of 17 Oct 2026, Pak'nSave is the cheapest supermarket for 55 of 69 recipes in New Zealand for 12–18 Oct 2026 — Woolworths NZ 10 and New World 4.
Prices updated 17 Oct 2026
Cheapest for 80% of recipes — $321.22 ahead of the next store across the recipes it won.
Cheapest for 14% of recipes — $20.80 ahead of the next store across the recipes it won.
Cheapest for 6% of recipes — $2.76 ahead of the next store across the recipes it won.
10 of 79 recipes couldn’t be called — fewer than two stores stock every ingredient — and count for nobody.
5–11 Oct 2026
Pak'nSave
28 Sept – 4 Oct 2026
Pak'nSave
CartSorted meal planner
This page prices a basket we chose. The meal planner prices yours: pick recipes for the week and get one shopping list, priced at every supermarket, with the cheapest store for the lot.
See this week’s example plan, priced, before you sign in.
What each recipe's ingredients cost at each store, biggest win first. A dash means the store can't supply the whole recipe.
| Recipe | Cheapest by | |||
|---|---|---|---|---|
| Chicken Fried Rice | $10.68 | $36.76 | — | $26.08 (71%) |
| Creamy Tomato Chicken Pasta | $15.34 | $40.07 | — | $24.73 (62%) |
| Chicken and Potato Curry | $14.39 | $37.99 | — | $23.60 (62%) |
| Zucchini and Corn Fritters |
| $9.55 |
| $25.20 |
| — |
| $15.65 (62%) |
| Melon and Grape Fruit Skewers | $23.24 | $39.50 | $37.64 | $14.40 (38%) |
| Creamy Fish and Potato Chowder | $19.24 | $32.91 | $39.54 | $13.67 (42%) |
| Curried Chicken Salad Rolls | $17.54 | $30.37 | — | $12.83 (42%) |
| Split Pea and Ham Soup | $12.27 | $24.20 | — | $11.93 (49%) |
| Baked Fish with Crushed Potatoes and Peas | $17.53 | $28.70 | $40.56 | $11.17 (39%) |
| Lamb Koftas with Flatbreads and Yoghurt | $38.37 | $48.70 | $50.90 | $10.33 (21%) |
| Spiced Beef Mince and Pea Curry | $15.03 | $25.32 | — | $10.29 (41%) |
| Chicken Thigh and Root Vegetable Traybake | $12.30 | $34.41 | $21.14 | $8.84 (42%) |
| Chicken Cacciatore | $25.90 | $42.49 | $34.55 | $8.65 (25%) |
| Black Bean and Cheese Quesadillas | $10.31 | $18.27 | — | $7.96 (44%) |
| Banana Oat Cookies | $10.80 | $3.09 | $10.88 | $7.71 (71%) |
| Chickpea and Spinach Curry | $10.80 | $18.38 | — | $7.58 (41%) |
| Chickpea and Couscous Salad | $22.98 | $30.07 | $30.48 | $7.09 (24%) |
| Chicken and Vegetable Noodle Soup | $15.33 | $43.29 | $21.97 | $6.64 (30%) |
| Pork and Cabbage Noodle Stir-Fry | $17.84 | $24.22 | — | $6.38 (26%) |
| One-Pan Paprika Chicken and Rice | $14.77 | $35.28 | $20.59 | $5.82 (28%) |
| Chicken and Rice Salad Bowls | $20.66 | $37.17 | $26.33 | $5.67 (22%) |
| Lamb and Chickpea Stew | $20.81 | — | $26.33 | $5.52 (21%) |
| Baked Pork Meatballs with Couscous | $15.70 | $35.07 | $21.18 | $5.48 (26%) |
| Creamy Garlic Mushroom Spaghetti | $19.80 | $24.70 | $25.19 | $4.90 (20%) |
| Roast Pumpkin and Chickpea Bowls | $17.90 | $29.58 | $22.71 | $4.81 (21%) |
| Mini Egg and Vegetable Frittatas | $7.00 | $24.90 | $11.16 | $4.16 (37%) |
| Corn and Cheese Pasta Salad | $13.91 | $17.71 | — | $3.80 (22%) |
| Chicken, Carrot and Cheese Sandwiches | $11.09 | $14.82 | $16.07 | $3.73 (25%) |
| Cheese and Cucumber Sandwiches | $11.56 | — | $15.27 | $3.71 (24%) |
| Potato, Bacon and Egg Salad | $22.76 | $26.47 | $26.97 | $3.71 (14%) |
| One-Pot Smoky Bean and Rice | $14.62 | $10.95 | — | $3.67 (25%) |
| Bacon and Mushroom Rice | $18.10 | $22.78 | $21.63 | $3.53 (16%) |
| Banana and Oat Muffins | $5.52 | $8.90 | — | $3.38 (38%) |
| Ham, Cheese and Tomato Toasties | $17.04 | — | $20.24 | $3.20 (16%) |
| Honey Soy Chicken Drumsticks with Rice | $13.90 | $26.05 | $17.03 | $3.13 (18%) |
| Spaghetti Bolognese | $15.57 | $24.86 | $18.47 | $2.90 (16%) |
| Egg and Salad Wraps | $22.45 | $19.64 | $31.51 | $2.81 (13%) |
| Vegetable and Bean Minestrone | $9.10 | $26.32 | $11.85 | $2.75 (23%) |
| Red Lentil and Vegetable Curry | $8.16 | $10.84 | — | $2.68 (25%) |
| Vegetable and Cheese Frittata | $16.75 | $30.60 | $19.16 | $2.41 (13%) |
| Ham and Cheese Yoghurt Rolls | $7.77 | $23.59 | $10.07 | $2.30 (23%) |
| Chicken and Vegetable Stir-Fry | $22.80 | $25.06 | — | $2.26 (9%) |
| Heart Pizza Scrolls | $5.74 | $20.59 | $7.83 | $2.09 (27%) |
| Fruit and Vegetable Crunch Box | $22.15 | $25.13 | $24.17 | $2.02 (8%) |
| Beef Cottage Pie | $18.94 | $26.98 | $20.72 | $1.78 (9%) |
| Cheese and Corn Scrolls | $6.13 | $10.24 | $7.73 | $1.60 (21%) |
| Baked Potatoes with Chilli Beans | $17.00 | $16.84 | $15.35 | $1.49 (9%) |
| Mini Corn and Cheese Muffins | $5.26 | $6.75 | $6.65 | $1.39 (21%) |
| Tuna and Corn Sandwiches | $13.25 | $11.62 | $13.00 | $1.38 (11%) |
| Slow-Cooked Beef and Root Vegetable Stew | — | $32.65 | $33.93 | $1.28 (4%) |
| Macaroni Cheese with Bacon | $13.34 | $12.08 | $15.36 | $1.26 (9%) |
| Sausage, Potato and Onion Bake | $16.59 | $17.77 | $25.89 | $1.18 (7%) |
| Cheese and Vegetable Pinwheels | $14.11 | $13.10 | $17.21 | $1.01 (7%) |
| Broccoli, Potato and Cheese Soup | $13.06 | $12.16 | $14.98 | $0.90 (7%) |
| Cold Sesame Noodle Salad | $11.84 | $12.70 | $13.68 | $0.86 (7%) |
| Pikelets | $3.53 | $2.84 | $4.37 | $0.69 (20%) |
| Baked Eggs in Spiced Tomato Sauce | $25.11 | $25.66 | $27.67 | $0.55 (2%) |
| Pumpkin and Red Lentil Soup | $14.19 | $20.84 | $14.66 | $0.47 (3%) |
| Beef and Black Bean Rice Bowls | $20.82 | $29.14 | $20.36 | $0.46 (2%) |
| Tuna and Sweetcorn Pasta Bake | $15.24 | $16.64 | $14.80 | $0.44 (3%) |
| Roast Chicken with Vegetables | $23.19 | $23.58 | $41.59 | $0.39 (2%) |
| Strawberry Flower Pancakes | $9.09 | $10.70 | $8.72 | $0.37 (4%) |
| Crunchy Roasted Chickpeas | $2.45 | $5.07 | $2.78 | $0.33 (12%) |
| Beef and Bean Chilli | $20.09 | $28.79 | $20.35 | $0.26 (1%) |
| Vegetable Sticks with Yoghurt Dip | $19.10 | $19.31 | $21.17 | $0.21 (1%) |
| Oat and Sultana Slice | $7.77 | $7.97 | $9.42 | $0.20 (3%) |
| Rice Cake Snack Stacks | $8.33 | $8.51 | — | $0.18 (2%) |
| Tuna and Sweetcorn Jacket Potatoes | $19.08 | $17.20 | $17.29 | $0.09 (1%) |
| Vegetable Flatbread Pizzas | $20.41 | $22.80 | $20.45 | $0.04 (0%) |
| Beef and Broccoli Stir-Fry | — | — | — | Not called |
| Beef and Mushroom Stroganoff | — | — | — | Not called |
| Beef Burgers with Oven Wedges | $27.99 | — | — | Not called |
| Berry and Yoghurt Cups | $10.12 | — | — | Not called |
| Cheese and Cracker Snack Box | — | — | — | Not called |
| Chocolate Popcorn Seed Bars | — | — | — | Not called |
| Chocolate Raspberry Baked Donuts | — | — | — | Not called |
| Malted Chocolate Bliss Balls | — | — | — | Not called |
| Salmon and Potato Fishcakes | $28.49 | — | — | Not called |
| Sausage and Lentil One-Pot | — | $20.08 | — | Not called |
Pak'nSave is cheapest by $26.08 (71%)
Pak'nSave is cheapest by $24.73 (62%)
Pak'nSave is cheapest by $23.60 (62%)
Pak'nSave is cheapest by $15.65 (62%)
Pak'nSave is cheapest by $14.40 (38%)
Pak'nSave is cheapest by $13.67 (42%)
Pak'nSave is cheapest by $12.83 (42%)
Pak'nSave is cheapest by $11.93 (49%)
Pak'nSave is cheapest by $11.17 (39%)
Pak'nSave is cheapest by $10.33 (21%)
Pak'nSave is cheapest by $10.29 (41%)
Pak'nSave is cheapest by $8.84 (42%)
Pak'nSave is cheapest by $8.65 (25%)
Pak'nSave is cheapest by $7.96 (44%)
Woolworths NZ is cheapest by $7.71 (71%)
Pak'nSave is cheapest by $7.58 (41%)
Pak'nSave is cheapest by $7.09 (24%)
Pak'nSave is cheapest by $6.64 (30%)
Pak'nSave is cheapest by $6.38 (26%)
Pak'nSave is cheapest by $5.82 (28%)
Pak'nSave is cheapest by $5.67 (22%)
Pak'nSave is cheapest by $5.52 (21%)
Pak'nSave is cheapest by $5.48 (26%)
Pak'nSave is cheapest by $4.90 (20%)
Pak'nSave is cheapest by $4.81 (21%)
Pak'nSave is cheapest by $4.16 (37%)
Pak'nSave is cheapest by $3.80 (22%)
Pak'nSave is cheapest by $3.73 (25%)
Pak'nSave is cheapest by $3.71 (24%)
Pak'nSave is cheapest by $3.71 (14%)
Woolworths NZ is cheapest by $3.67 (25%)
Pak'nSave is cheapest by $3.53 (16%)
Pak'nSave is cheapest by $3.38 (38%)
Pak'nSave is cheapest by $3.20 (16%)
Pak'nSave is cheapest by $3.13 (18%)
Pak'nSave is cheapest by $2.90 (16%)
Woolworths NZ is cheapest by $2.81 (13%)
Pak'nSave is cheapest by $2.75 (23%)
Pak'nSave is cheapest by $2.68 (25%)
Pak'nSave is cheapest by $2.41 (13%)
Pak'nSave is cheapest by $2.30 (23%)
Pak'nSave is cheapest by $2.26 (9%)
Pak'nSave is cheapest by $2.09 (27%)
Pak'nSave is cheapest by $2.02 (8%)
Pak'nSave is cheapest by $1.78 (9%)
Pak'nSave is cheapest by $1.60 (21%)
New World is cheapest by $1.49 (9%)
Pak'nSave is cheapest by $1.39 (21%)
Woolworths NZ is cheapest by $1.38 (11%)
Woolworths NZ is cheapest by $1.28 (4%)
Woolworths NZ is cheapest by $1.26 (9%)
Pak'nSave is cheapest by $1.18 (7%)
Woolworths NZ is cheapest by $1.01 (7%)
Woolworths NZ is cheapest by $0.90 (7%)
Pak'nSave is cheapest by $0.86 (7%)
Woolworths NZ is cheapest by $0.69 (20%)
Pak'nSave is cheapest by $0.55 (2%)
Pak'nSave is cheapest by $0.47 (3%)
New World is cheapest by $0.46 (2%)
New World is cheapest by $0.44 (3%)
Pak'nSave is cheapest by $0.39 (2%)
New World is cheapest by $0.37 (4%)
Pak'nSave is cheapest by $0.33 (12%)
Pak'nSave is cheapest by $0.26 (1%)
Pak'nSave is cheapest by $0.21 (1%)
Pak'nSave is cheapest by $0.20 (3%)
Pak'nSave is cheapest by $0.18 (2%)
Woolworths NZ is cheapest by $0.09 (1%)
Pak'nSave is cheapest by $0.04 (0%)
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Each recipe is priced as written at every supermarket, for the same ingredients and quantities, using prices checked in the last 8 days. A recipe is called only when at least two supermarkets stock every ingredient, and the cheapest of those wins it; a recipe that can't be called counts for nobody. The store with the most recipes wins the week — level on recipes, the bigger total saving decides it. The count is redone daily and locked in when the week ends.