Lowest recorded price: $2.88 at Pak'nSave (14 Jul); highest: $9.69. Tracked since Jul 2026.
Showing prices and history for this variant plus 3 sibling variations — the same product and flavour across pack sizes, with unit prices keeping different sizes comparable. Lowest and highest values match the extension's price-history panel.
Loading price history…
| Retailer | Brand | Size | Price | Unit Price | In Stock | Updated |
|---|---|---|---|---|---|---|
| Kellogg's | 330g | $9.49 | $2.88/100gBest | In stock | 7 Oct | |
| Kellogg's | 100g | $9.69 | $2.11/100g | In stock | 14 Julout of date · not compared | |
| Kellogg's | 100g | $2.88 | $2.88/100g | In stock | 14 Julout of date · not compared | |
| Kellogg's | 100g | $2.88 | $2.88/100g | In stock | 14 Julout of date · not compared | |
| Kellogg's | 100g | $3.63 | $3.63/100g | In stock | 14 Julout of date · not compared | |
| Kellogg's | 100g | $3.99 | $3.63/100g | In stock | 14 Julout of date · not compared | |
| Kellogg's | 100g | $4.69 | $4.26/100g | In stock | 14 Julout of date · not compared |
Ranked per 100 g at each item's cheapest store
Ranked per 100 g at each item's cheapest store
New World
Pak'nSaveUpdating prices — showing the previous selection until the new prices arrive.

Kellogg'sBest
Prices shown are indicative and may vary by store location. Confirm pricing at checkout.