Lowest recorded price: $8.00 at Woolworths NZ (14 Jul); highest: $29.19. Tracked since Jun 2026.
Showing prices and history for this variant plus 7 sibling variations — the same product and flavour across pack sizes, with unit prices keeping different sizes comparable. Lowest and highest values match the extension's price-history panel.
Loading price history…
| Retailer | Brand | Size | Price | Unit Price | In Stock | Updated |
|---|---|---|---|---|---|---|
| Surf | 18 pack | $8.00 | — | In stock | 14 Julout of date · not compared | |
| Surf | pk | $11.49 | — | In stock | 14 Julout of date · not compared | |
| Surf | pk | $11.69 | — | In stock | 14 Julout of date · not compared | |
| Surf | ea | $11.89 | — | In stock | 14 Julout of date · not compared | |
| Surf | 30 pack | $18.00 | — | In stock | 14 Julout of date · not compared | |
| Surf | ea | $18.99 | — | In stock | 14 Julout of date · not compared | |
| Surf | Standard | $24.19 | — | In stock | 14 Julout of date · not compared | |
| Surf | 50 pack | $27.00 | — | In stock | 14 Julout of date · not compared | |
| Surf | pk | $29.19 | — | In stock | 14 Julout of date · not compared |
New World
Pak'nSave
Woolworths NZUpdating prices — showing the previous selection until the new prices arrive.

Prices shown are indicative and may vary by store location. Confirm pricing at checkout.